
| Product | ECN Account | Standard Account | |||
|---|---|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG | MIN | AVG |
| AUDUSD | Australian Dollar vs United States Dollar | 0.1 | 0.17 | 0.1 | 0.77 |
| EURUSD | Euro vs United States Dollar | 0.1 | 0.02 | 0.1 | 0.62 |
| GBPUSD | British Pound vs United States Dollar | 0.1 | 0.23 | 0.1 | 0.83 |
| USDCAD | United States Dollar vs Canadian Dollar | 0.1 | 0.25 | 0.1 | 0.85 |
| USDCHF | United States Dollar vs Swiss Franc | 0.1 | 0.19 | 0.1 | 0.79 |
| USDJPY | United States Dollar vs Japanese Yen | 0.1 | 0.14 | 0.1 | 0.74 |
| Product | ECN Acount | Standard Account | |||
|---|---|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG | MIN | AVG |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.1 | 0.68 | 1 | 1.68 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.1 | 0.41 | 1 | 1.41 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0.1 | 0.5 | 1 | 1.5 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0.1 | 0.77 | 1 | 1.77 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0.1 | 0.58 | 1 | 1.58 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0.1 | 0.48 | 1 | 1.48 |
| CHFJPY | Swiss Franc vs Japanese Yen | 0.1 | 0.86 | 1 | 1.86 |
| EURAUD | Euro vs Australian Dollar | 0.1 | 0.8 | 1 | 1.8 |
| EURCAD | Euro vs Canadian Dollar | 0.1 | 0.74 | 1 | 1.74 |
| EURCHF | Euro vs Swiss Franc | 0.1 | 0.61 | 1 | 1.61 |
| EURGBP | Euro vs British Pound | 0.1 | 0.27 | 1 | 1.27 |
| EURJPY | Euro vs Japanese Yen | 0.1 | 0.3 | 1 | 1.3 |
| EURNZD | Euro vs New Zealand Dollar | 0.1 | 1.32 | 1 | 2.32 |
| GBPAUD | British Pound vs Australian Dollar | 0.1 | 1.06 | 1 | 2.06 |
| GBPCAD | British Pound vs Canadian Dollar | 0.1 | 1.12 | 1 | 2.12 |
| GBPCHF | British Pound vs Swiss Franc | 0.1 | 1.1 | 1 | 2.1 |
| GBPJPY | British Pound vs Japanese Yen | 0.1 | 0.82 | 1 | 1.82 |
| GBPNZD | British Pound vs New Zealand Dollar | 0.1 | 1.98 | 1 | 2.98 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.1 | 1.04 | 1 | 2.04 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.1 | 0.73 | 1 | 1.73 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0.1 | 0.6 | 1 | 1.6 |
| NZDUSD | New Zealand Dollar vs United States Dollar | 0.1 | 0.38 | 1 | 1.38 |
| Product | ECN Acount | Standard Account | |||
|---|---|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG | MIN | AVG |
| AUDSGD | Australian Dollar vs Singapore Dollar | 0.1 | 0.97 | 1 | 1.97 |
| CHFSGD | Swiss Franc vs Singapore Dollar | 0.1 | 2.05 | 1 | 3.05 |
| EURDKK | Euro vs Danish Kroner | 0.1 | 11.11 | 1 | 12.11 |
| EURHKD | Euro vs Hong Kong Dollar | 0.1 | 2.17 | 1 | 3.17 |
* MIN - minimum, AVG - average
| Product | All Accounts | ||
|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG |
| BRENT | Brent Crude Oil Futures | 0.020 | 0.028 |
| Cocoa | Cocoa futures | 3.000 | 4.608 |
| Coffee | Coffee Futures | 0.300 | 0.300 |
| Corn | Corn Futures | 0.680 | 0.680 |
| Cotton | Cotton Futures | 0.150 | 0.150 |
| OJ | Orange Juice Futures | 1.120 | 1.120 |
| Soybean | Soybean Futures | 1.350 | 1.350 |
| Sugar | Sugar Futures | 0.030 | 0.033 |
| Wheat | Wheat Futures | 0.750 | 0.750 |
| WTI | West Texas Intermediate - Crude Oil Futures | 0.020 | 0.027 |
| XBRUSD | Brent Crude Oil Spot vs United States Dollar | 0.030 | 0.034 |
| XNGUSD | Natural Gas Spot vs United States Dollar | 0.002 | 0.004 |
| XTIUSD | WTI Crude Oil Spot vs United States Dollar | 0.030 | 0.034 |
* MIN - minimum, AVG - average
| Product | All Accounts | ||
|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG |
| AUS200 | Australia S&P ASX 200 Index | 0.000 | 1.220 |
| DE40 | Germany 40 Index | 0.500 | 1.338 |
| F40 | France 40 Index | 0.000 | 0.749 |
| JP225 | Japan 225 Index | 6.000 | 8.858 |
| STOXX50 | EU Stocks 50 Index | 0.200 | 1.760 |
| UK100 | UK 100 Index | 1.000 | 2.133 |
| US30 | US Wall Street 30 Index | 1.000 | 1.411 |
| US500 | US SPX 500 Index | 0.200 | 0.492 |
| USTEC | US Tech 100 Index | 1.000 | 1.807 |
| CA60 | Canada 60 Index | 0.600 | 0.600 |
| CHINA50 | FTSE China A50 Index | 3.290 | 6.953 |
| CHINAH | Hong Kong China H-shares Index | 0.000 | 2.083 |
| ES35 | Spain 35 Index | 4.200 | 4.426 |
| HK50 | Hong Kong 50 Index | 7.000 | 8.169 |
| IT40 | Italy 40 Index | 9.000 | 9.000 |
| MidDE50 | Germany Mid 50 Index | 7.500 | 27.864 |
| NETH25 | Netherlands 25 Index | 0.190 | 0.190 |
| NOR25 | Norway 25 Index | 0.680 | 0.680 |
| SA40 | South Africa 40 Index | 7.500 | 15.444 |
| SE30 | Sweden 30 | 0.380 | 0.380 |
| SWI20 | Switzerland 20 Index | 3.000 | 3.500 |
| TecDE30 | Germany Tech 30 Index | 2.300 | 3.172 |
| US2000 | US Small Cap 2000 Index | 0.140 | 0.480 |
* MIN - minimum, AVG - average
| Product | ECN Acount | Standard Account | |||
|---|---|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG | MIN | AVG |
| XAGEUR | Silver vs Euro | 0.000 | 0.813 | 1 | 1.813 |
| XAGUSD | Silver vs United States Dollar | 0.000 | 0.894 | 1 | 1.894 |
| XAUAUD | Gold vs Aus | 0.800 | 3.679 | 1 | 4.679 |
| XAUEUR | Gold vs Euro | 2.000 | 3.537 | 1 | 4.537 |
| XAUUSD | Gold vs United States Dollar | 0.000 | 1.083 | 1 | 2.083 |
| XPDUSD | Palladium vs United States Dollar | 86.000 | 162.735 | 1 | 163.735 |
| XPTUSD | Platinum vs United States Dollar | 18.200 | 42.300 | 1 | 43.300 |
* MIN - minimum, AVG - average
| Product | All Accounts | ||
|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG |
| EURBOBL | Euro Bobl | 0.010 | 0.010 |
| EURBUND | Euro Bund | 0.010 | 0.011 |
| EURSCHA | Euro Schatz | 0.010 | 0.010 |
| ITBTP10Y | BTP Italian Bonds | 0.020 | 0.020 |
| JGB10Y | Japanese 10 YR | 0.030 | 0.034 |
| UKGB | UK Long Gilt | 0.010 | 0.012 |
| UST05Y | US 5 YR T-Note | 0.014 | 0.014 |
| UST10Y | US 10 YR T-Note | 0.031 | 0.031 |
| UST30Y | US T-Bond (30 year) | 0.030 | 0.031 |
* MIN - minimum, AVG - average
| Product | All Accounts | ||
|---|---|---|---|
| SYMBOL | DESCRIPTION | MIN | AVG |
| BCHUSD | Bitcoin Cash vs United States Dollar CFD | 2.210 | 5.839 |
| BTCUSD | Bitcoin vs United States Dollar CFD | 8.710 | 42.036 |
| DOTUSD | Polkadot vs United States Dollar CFD | 0.011 | 0.013 |
| DSHUSD | Dash Coin vs United States Dollar CFD | 0.000 | 1.241 |
| EMCUSD | Emercoin vs United States Dollar CFD | 0.157 | 0.157 |
| EOSUSD | EOS vs United States Dollar CFD | 0.000 | 0.064 |
| ETHUSD | Ethereum vs United States Dollar CFD | 4.560 | 11.605 |
| LNKUSD | Chainlink vs United States Dollar CFD | 0.012 | 0.020 |
| LTCUSD | Lite Coin vs United States Dollar CFD | 1.050 | 1.597 |
| NMCUSD | NameCoin vs United States Dollar CFD | 7.895 | 7.895 |
| PPCUSD | PeerCoin vs United States Dollar CFD | 0.184 | 0.276 |
| XLMUSD | Stellar vs United States Dollar CFD | 0.000 | 0.000 |
| XRPUSD | Ripple vs United States Dollar CFD | 0.008 | 0.020 |
| ADAUSD | Cardano vs United States Dollar CFD | 0.001 | 0.003 |
| BNBUSD | Binance Smartchain vs United States Dollar CFD | 1.266 | 1.415 |
| DOGUSD | Doge vs United States Dollar CFD | 0.001 | 0.001 |
| UNIUSD | Uniswap vs United States Dollar CFD | 0.061 | 0.064 |
| XTZUSD | Tezos vs United States Dollar CFD | 0.003 | 0.026 |